Online Faculty Directory
| Name | Department | Area of Specialization | |
|---|---|---|---|
| Abbott, Mark | College of Oceanic & Atmospheric Sciences | Biological and physical processes in the upper ocean | |
| Achterman, Gail | Agriculture & Resource Economics | Natural Resources | |
| Adams, Richard | Agriculture & Resource Economics | Economic effects of air and water pollution, global climate change | |
| Adamus, Paul | College of Oceanic & Atmospheric Sciences | Wetland Science and Wildlife Biologist | |
| Arnold, Stevan | Zoology | Conservation Genetics | |
| Bachelet, Dominique | Botany & Plant Pathology | Simulation modeling, Ecosystems research, Nutrient cycling, Climate change impacts, Methane emissions (agricultural and natural wetlands) | |
| Baham, John | Crop & Soil Science | Soil geochemistry | |
| Beatty, Joseph | Zoology | Vertebrate ecology | |
| Bechert, Ursula | Animal Sciences | Wildlife research; reproductive endocrinology | |
| Bella, David | Civil Engineering | environmental and technological impact assessments, including cumulative environmental impacts, global climate change, nuclear waste disposal, space-based weaponry, and disposal of chemical munitions. | |
| Bishaw, Badge | Forest Science | Agroforestry/Social Forestry; Sivlviculture/International Forestry | |
| Blaustein, Andrew | Zoology | Behavioral and population ecology: social systems and kin recognition; vertebrate ecology and behavior; conservation biology, especially amphibians | |
| Boggess, Carolyn | Biological & Ecological Engineering | Embodied Energy | |
| Bolte, John | Bioengineering | Simulation, artificial intelligence, GIS, ecosystems analysis, biological systems modeling, watershed analysis | |
| Bond, Barbara | Forest Science | Plant Ecology, Physiolgical Ecology, Roles of Vegetation | |
| Borer, Elizabeth | Zoology | Evolution and marine biology | |
| Bormann, Bernard | Forest Science | Long-term Ecosysem Productivity | |
| Bowman, James | Aquaculture CRSP | Warmwater aquaculture; food fish production; semi-intensive pond culture systems | |
| Bradshaw, Gay | Forest Science | Warmwater aquaculture; food fish production; semi-intensive pond culture systems | |
| Bruck, Denny | Horticulture | Research entomologist | |
| Brunson, Mark | Forest Resources | ||
| Burnett, Kelly | Fisheries Science | Salmonid Ecology, Disturbance Ecology, Landscape Ecology | |
| Carroll, Kirstin | Botany & Plant Pathology | PSM, Master's Degree Program, Genetics and Molecular Biology of Maiz | |
| Compton, Jana | Forest Science | Biogeochemistry Soil microbial processes Impacts of present and past land use on nutrient and organic matter dynamics Role of plant species in soil and watershed processes Use of stable isotopes as tracers and integrators of ecosystem processes | |
| Conway, Flaxen | Sea Grant Extension | Communities coping with change and transition Personal and group leadership education Cooperative learning and research | |
| Cramer, Lori | Sociology | Natural Resource Sociology; Environmental Sociology; Social Impact Assessment; Rural Sociology | |
| Cromack, Kermit | Forest Science | Forest Ecology and Biogeochemistry, Soil Ecology and Biogeochemistry, Mycorrhizal Ecology and Biogeochemistry, Fire Ecology | |
| Cuenca, Richard | Bioengineering | Irrigation system optimization, water resource engineering, bioprocesses engineering, modeling of biological systems | |
| DeBess, Emilio | Other | public health veterinarian, West Nile Virus management | |
| DeWitt, Theodore | EPA | Ecology of marine and estuarine benthic invertebrates; Benthic community impacts on nutrient, carbon & contaminant fluxes; Remote sensing of sea floor habitats Dynamics of estuarine and marine food webs; Ecotoxicology of chemical contaminants in sediments | |
| Doescher, Paul | Rangeland Resources | Plant Ecology-emphasis on restoration in rangeland and forest ecogystems on the Intermountain West | |
| Dragila, Maria | Crop & Soil Science | Soil physics, vados zone hydrology | |
| Ebersole, Joseph | Fisheries & Wildlife | Physical-biotic interactions in streams; Fish behavior and life history; Geomorphic influences on aquatic systems; Restoration ecology and philosophy; Social dimensions of natural resource management | |
| Egna, Hillary | Aquaculture CRSP | Aquaculture, Aquatic Resources Management, International Development, Poverty Policy, Food Security, Research Administration | |
| Engle, Molly | Extension Service | Seamless evaluation, application of systems thinking and learning to evaluation, and evaluation of community-based programs. | |
| Enochs, Larry | Science & Math Education | Research on the Implementation of Staff Development | |
| Esbensen, Steven | Fisheries & Wildlife | Ecological Hydrology,Physical Hydrology | |
| Ford, Jesse | Fisheries & Wildlife | Contaminants in arctic lichens and bryophytes | |
| Garcia, Tiffany | Fisheries & Wildlife | Animal Behavior, Aquatic Ecology, Agro-ecosystems, Herpetology, Community Ecology | |
| Garono, Ralph | College of Oceanic & Atmospheric Sciences | The use of aquatic insects as a wetland assessment tool; GIS-based watershed assessments; the use of GIS-based models to evaluate alternative land use scenarios; and, the use of hyperspectral imagery to map landscape patterns in estuarine vegetation. | |
| Giebultowicz, Jadwiga | Zoology | Regulatory Functions of Biological Clocks in the Reproductive Physiology of Male Insects | |
| Gregory, Stanley | Fisheries & Wildlife | Development of restoration perspectives and practices that are consistent with natural stream processes. | |
| Gross, Joan | Anthropology | Language Issues and the Establishment of Secure Food Wastes | |
| Hacker, Sally | Zoology | Species interactions and how they influence community formation and species diversity | |
| Hagar, Joan | Forest Ecosystems & Society | Forest and wildlife ecology; Wildlife-habitat relationships; Restoration of native habitats; Great Basin pygmy rabbits | |
| Halse, Richard | Botany & Plant Pathology | Taxonomy of the Hydrophyllaceae; ecology and taxonomy of Sidalcea; floristics of Oregon. | |
| Hammer, Roger | Sociology | Ecological Demography, Rural, Sociology, Migration, Housing | |
| Hansen, Everett | Botany & Plant Pathology | Forest Pathology | |
| Harding, Anna | Public Health | Environmental health, including water quality, environmental contamination and public health interventions, and community involvement. NIEHS grant (affiliated with the Superfund Basic Research Program) funding to examine PAH exposures for triabl communities engaged in traditional cultural lifestyles, collaborating with B. Harper and S. Harris (Confederated Tribes of the Umatilla Indian Reservation). Faculty member of the NIEHS-funded Environmental Health Sciences Center. | |
| Harmon, Mark | Forest Science | carbon dynamics, forest growth and production, disturbance, ecology, landuse, history and effects | |
| Harte, Michael | Other | Rights-based fishery management systems; cost recovery and resource royalty systems; capacity building for sustainable management of the environment; co-management of coastal marine resources; and decision support systems to assist environmental decision-making. | |
| Hixon, Mark | Zoology | Marine ecology and conservation biology. Behavioral, population, and community ecology, especially of coastal marine fishes | |
| Hogsett, William | EPA | Carbon and nitrogen allocation in both aboveground and belowground systems of annual and perennial plants, in response to tropospheric ozone exposure, relevant environmental factors, and components of exposure | |
| Horneck, Donald | Agriculture & Resource Economics | Research in onions, potatoes, grass seed forage production and the agronomic use of wastes as a soil amendment and fertilizer | |
| Jaeger, William | Agriculture & Resource Economics | Economic policy, applied welfare analysis and institutional economics. Current interests include interactions between agriculture and the environment | |
| Jana Lee | Horticulture | To understand the natural enemy complex in various production systems in the Pacific Northwest; to evaluate the release of commercially available natural enemies for pest control in greenhouses; to understand the foraging, feeding, and orientation behavior of natural enemies to facilitate the use of insectary plants, refugia and other conservation practices; to understand the behavioral response of natural enemies to semiochemicals and visual cues to help recruit natural enemies into infested areas. | |
| Jarvis, Todd | Water/Watershed Institute | Groundwater development and source water protection with emphasis in fractured rock and karst terranes, groundwater policy and conflict resolution | |
| Jenkins, Jeffery | Environmental and Molecular Toxicology | Field studies to examine the impact of pesticide use on air and water quality, studies designed to investigate human and wildlife exposure as a result of pesticide use in both agricultural and urban settings, studies which investigate how sublethal exposures effect fitness and survival, and studies that may assist in the development of technologies that mitigate adverse human and environmental impacts. | |
| Jepson, Paul | Environmental and Molecular Toxicology | Invertebrate ecology: population biology; metapopulation dynamics; predator-prey interactions , Agroecology and sustainable agriculture: conservation biological control; ecologically-based pest management practices; practices that mitigate pesticide side-effects , Ecotoxicology and ecological risk assessment: impacts of pesticides or other anthropogenic products, on terrestrial or stream invertebrates; population level risk assessment | |
| Johnson, Douglas | Rangeland Resources | Animal behavior; GIS; Range Ecology; Analyzing Ecosystems | |
| Johnson, Sherri | Fisheries & Wildlife | Ecology, Biogeochemistry, Water Resources | |
| Jolles, Anna | Veterinary Medicine | Disease ecology; Population ecology; Wildlife diseases; Tuberculosis; Intestinal parasites; Parasite interactions | |
| Jones, Julia | Geosciences | Streamflow response to forest harvest, soil spatial variability, landscape scale patterns and processes of disturbance | |
| Kann, Jacob | Klamath Experimentation Station | Ecological Research of fisheries, wetland, watersheds; ecology and dynamics of toxic algal blooms; lake and reservoir restoration; trophic dynamics | |
| Kauffman, J. Boone | Other | Ecosystem structure and process of riparian zones. Restoration of riparian ecosystems, fire ecology, influences of deforestation on neotropical forests | |
| Kaye, Thomas | Botany & Plant Pathology | plant demography, plant conservation biology, habitat restoration (prairie, coastal, forest, serpentine soils, etc.), endangered plant species restoration and reintroduction, interactions with invasive alien species, fire ecology | |
| Kentula, Mary | Botany & Plant Pathology | wetlands ecology | |
| Khanna, Sunil | Anthropology | Anthropology, Health, International Issues | |
| King, Jonathan | Business | ||
| Kingston, Deanna | Anthropology | Ecology, Environmental Education | |
| Kisiel, James | Other | Science for young children | |
| Klingeman, Peter | Civil Engineering | Hydrology; river hydraulics, sediment transport and channel morphology; hydraulic structures; hydropower; fish habitat and fish passage engineering; environmental impact assessment and mitigation; and river resource planning and management. | |
| Lach, Denise | Sociology | Sociology and Policy | |
| Lackey, Robert | Fisheries & Wildlife | Ecological Policy and Salmon Policy | |
| Lajtha, Kate | Botany & Plant Pathology | Watershed analysis and soil ecology | |
| Lambrinos, John | Horticulture | Ecological processes that tie landscapes together | |
| Langpap, Christian | Agriculture & Resource Economics | Economics of endangered species conservation, private enforcement of environmental regulations, land use, and the environmental and health implications of households' choice of cooking fuels. | |
| Law, Beverly | Forest Ecosystems & Society | Ecosystem processes, including carbon and water cycling (e.g. photosynthesis, transpiration by trees and shrubs, autotrophic and heterotrophic respiration) as influenced by climate and disturbance; processes contributing to whole ecosystem CO 2 and water vapor exchange measured by the eddy covariance method; remote sensing of canopy structure; modeling ecosystem processes in response to climate and disturbance. | |
| Lesser, Virginia | Statistics | Sampling, Survey Methodology, Environmental Statistics, Applied Statistics | |
| Lev, Larry | Agriculture & Resource Economics | Farmers markets and other direct marketing channels, Values-based agricultural supply chains, Sustainable agriculture, International development, Participatory research and outreach methods | |
| Lillie, Robert | Geosciences | Geophysics | |
| Liu, Hong | Biological & Ecological Engineering | Sustainable bioenergy production; Environmental biotechnology; Waste and wastewater treatement; Microbial fuel cell technology; Biohydrogen production | |
| Lubchenco, Jane | Zoology | sustainability science; marine reserves; evolutionary ecology of individuals, populations and communities; biodiversity, conservation biology, and global change; community structure, organization and stability; biogeography; foraging strategies and life histories; plant-herbivore interactions; rocky intertidal communities; chemical ecology, algal ecology, marine ecology; molluscs, echinoderms, seaweeds | |
| Luna, John | Horticulture | Agroecology, sustainable farming systems | |
| Lunch, William | Political Science | Environmental Politics and Policy, American Politics, Natural Resource, Environmental Science Policy, Northwest Regional Politics | |
| Lytle, David | Zoology | The lab uses evolutionary ecology to understand how aquatic organisms are shaped by disturbances such as floods, droughts, and dams. Empirically most of our focus is on aquatic insects, but lab members also work on projects involving riparian trees and freshwater fish. | |
| Marshall, Christopher | Zoology | beetles - especially scarab beetles and their relatives | |
| Mason, Robert | Zoology | Physiological Ecology, Behavioral Ecology, Chemical Ecology | |
| McCain, Cindy | Other | Plant community ecology, plant community analysis and description, ecological support for forest and district plans and projects, regional data management; special interes in riparian communities, estuarine restoration, special habitats, invasive species | |
| McCune, Bruce | Botany & Plant Pathology | Lichenology, multivariate statistics in ecology | |
| Miller, Richard | EOARC** | Solve regional problems and generate principles that apply nationally and internationally to semi-arid land management systems. | |
| Milligan, Allen | Botany & Plant Pathology | Application of cellular-scale molecular and biochemical studies of microalgae, bacteria and corals to environmental questions about ecosystem function and global change. | |
| Moore, Kathleen | Other | Environmental ethics; philosophy and nature | |
| Moore, Mark | Speech Communication | Rhetoric, argumentation, and political communication practices in environmental disputes, particularly those over natural resources and how these practices play a role in the construction of social reality and public policymaking. | |
| Muir, Patricia | Botany & Plant Pathology | Terrestrial Plant Ecology at Organismal or Higher Levels | |
| Mundt, Christopher | Botany & Plant Pathology | Plant disease epidemiology; host plant resistance; population genetics of plant pathogens; sustainable agriculture. | |
| Murtaugh, Paul | Statistics | Statistical ecology, biostatistics, and survival analysis | |
| Myrold, David | Crop & Soil Science | C&N cycling in soils, soil microbial ecology | |
| Needham, Mark | Forest Ecosystems & Society | Natural resource recreation and tourism, social psychology of natural resources, parks and protected areas, human dimensions of wildlife, norms and standards, carrying capacity and crowding, specialization, conflict, risk, trust, survey and quantitative methods. | |
| Neilson, Ronald | Botany & Plant Pathology | Climate-Biosphere interactions, Biogeography, Dynamic ecosystem simulation, Disturbance modeling: landscape-global. | |
| Newling, Charles | Other | identification and delineation of jurisdictional wetlands, wetland function and values assessment, mitigation monitoring, and wetland mitigation banking | |
| Nolin, Anne | Geosciences | Cryosphere-climate interactions, snow hydrology, remote sensing of snow and ice, surface energy balance modeling, radiative transfer modeling, digital image processing | |
| Noller, Jay | Crop & Soil Science | Developing applications of predicitive mapping techniques in the survey of soils and ecological units across forests, farms and rangelands in Oregon. | |
| Olson, Deanna | Zoology | Amphibians, Reptiles | |
| Olson, Robert | Fisheries & Wildlife | Parasites and diseases of fishes and invertebrates | |
| Ozesmi, Uygar | Other | Environmental Engineering | |
| Peter McEvoy | Botany & Plant Pathology | Environmental Policy, Wetlands | |
| Peters, Kurt | Ethnic Studies | Twentieth century Native American experience and Native American wage labor | |
| Pyke, David | Rangeland Resources | Restoration Ecology | |
| Radosevich, Steven | Forest Science | Ecology | |
| Rao, Sujaya | Crop & Soil Science | Plant-insect interactions | |
| Robinson, W. Douglas | Fisheries & Wildlife | Wildlife ecology, particularly relating to songbirds and their conservation; life histories; tropical ecology; aridlands ecology | |
| Rosenberger, Nancy | Anthropology | The Dynamics of Local, Natural and Organic Foods in Japan: Production, Distribution and Consumption | |
| Rowe, Shawn | Sea Grant Extension | How people learn beyond the school environmen | |
| Sahr, Robert | Political Science | Political communication; the presidency; Public opinion and political information; Economic, tax, and budget policy; Public opinion and political information of Oregon residents | |
| Santelmann, Mary | Geosciences | landscape ecology, wetlands ecology, wetlands biochemistry, plant biodiversity | |
| Seabloom, Eric | Zoology | effects of environmental change and other disturbances on community composition, invasibility, and associated ecosystem processes | |
| Sharrow, Steven | Rangeland Resources | Agroforestry | |
| Sheley, Roger | EOARC** | Developing and testing approaches to reduce the impact and spread of noxious weeds, prevention and containment techniques for new weed infestations and integrated weed management strategies that incorporate biological, chemical an dcultural practices. | |
| Sherr, Evelyn | College of Oceanic & Atmospheric Sciences | Marine Microbial Ecology | |
| Shindler, Bruce | Forest Resources | Social values of natural resources, public agency-community interactions, social aspects of wildland fire management, communication strategies. | |
| Simoneit, Bernd | College of Oceanic & Atmospheric Sciences | Chemical Oceanography | |
| Simonich, Staci | Environmental and Molecular Toxicology | Understanding the atmospheric transport and deposition of semi-volatile organic compounds to high elevation ecosystems. | |
| Spatafora, Joseph | Botany & Plant Pathology | Mycology; systematics and evolutionary biology of fungi. | |
| Steel, Brent | Political Science | Comparative Public Policy and Administration, Environmental Politics and Policy, Theory, Methodology, and Public Policy | |
| Stephenson, Garry | College of Oceanic & Atmospheric Sciences | Alternative agriculture production systems, Livestock and water quality, Farmers markets and other alternative marketing systems, Beginning farmer education, Community food systems, Applied anthropology. | |
| Swanson, Frederick | Forest Science | Geomorphology | |
| Tanguay, Robert | Environmental and Molecular Toxicology | Exploit the advantages of the zebrafish (Danio rerio) model to improve human health. | |
| Taylor, Barbara | Zoology | Exploit sexual differentiation in the fruitfly, Drosophila melanogaster. | |
| Tilt, Bryan | Anthropology | Sustainable development, environmental risk assessment, pollution, community participation, natural resources, fisheries management | |
| Tissot, Brian | Other | ecology and conservation of marine invertebrates and fishes | |
| Trempy, Janine | Microbiology | ||
| Trujillo, Juan | Foreign Language | LANGUAGE, RACE AND ETHNICITY | |
| Tullos, Desiree | Biological & Ecological Engineering | Stream restoration, ecological engineering, implementing and evaluating ecologically beneficial hydrology in developed watersheds, effects of urbnization and agricultural activities and practices on aquatic ecosystems | |
| Unsworth, Michael | College of Oceanic & Atmospheric Sciences | atmospheric science | |
| VanZee, Emily | Science & Math Education | Student and teacher questioning during conversations about science; Science conversations in which students express their own ideas and engage one another in discussing what they think; Factors that foster science learning; Ways to foster science learning and teaching; Development of web-based cases that can communicate one's own teaching practices to interested colleagues | |
| Vong, Richard | College of Oceanic & Atmospheric Sciences | atmospheric chemistry | |
| Walker, Gregg | Speech Communication | Marine Resource Management | |
| Waring, Richard | Forest Science | biodiversity, 3-PG research | |
| Warrick, Douglas | Zoology | functional/ecological morphology, aerodynamics, and evolution of vertebrate flight, from hummingbirds to seabirds. I also participate in studies of seabird mortality from oil spills. | |
| Wilson, Mark | Botany & Plant Pathology | plant population ecology, plant community ecology, conservation biology, ecosystem management, restoration ecology | |
| Wolf, Aaron | Geosciences | Issues relating transboundary water resources to political conflict and cooperation, where his training combining environmental science with dispute resolution theory and practice have been particularly appropriate. | |
| Wu, Junjie | Agriculture & Resource Economics | interactions between agricultural production and water quality, conservation and environmental policy design and analysis, land use economics and policy | |
| Yamada, Sylvia | Zoology | marine ecology, ecological role of non-native invasive species including the European Green crab |
